100.00€ 65.00€ Imp no inc.
Es más que una alegría presentar por fin estas zapatillas Converse Run Star Hike Low Top negras para todos vosotros. Un modelo con plataforma voluminosa y dentada que le dará un toque a tus looks sean formales o informales ya que aunque parezcan hechas para terrenos complicados, son perfectamente adaptables a ciudad e incluso a la moda más fashion. Compra tus Converse Run Star Hike en versión bajas.
100.00€ 65.00€ Imp no inc.
Es más que una alegría presentar por fin estas zapatillas Converse Run Star Hike Low Top negras para todos vosotros. Un modelo con plataforma voluminosa y dentada que le dará un toque a tus looks sean formales o informales ya que aunque parezcan hechas para terrenos complicados, son perfectamente adaptables a ciudad e incluso a la moda más fashion. Compra tus Converse Run Star Hike en versión bajas.
Las revoluciones en el mundo de las Sneakers son siempre un Boom y una nueva etapa y la icónica marca Converse lo sabe muy bien, el lanzamiento de estas zapatillas Converse Run Star Hike Low Top negras suponen un cambio en lo que estamos acostumbrados a ver en la histórica marca, puesto que solíamos ver modelos de lona baja o plataformas lisas, el caso de estas Converse Run Star Hike Low Negras con la suela de lona y una plataforma voluminosa además que dentada es toda una novedad.
Código de producto: 168816C.
Con su mítica silueta y su eficaz y comodísima suela de goma, las Converse Chuck Taylor se han convertido en una elección para todo tipo de personas.
A día de hoy son una compra asegurada de mucha gente gracias a su amplia gama de colores y modelos los cuales se ajustan a diferentes tipos de personalidades, tallas, y gustos.
Pero… ¿Dónde empezó todo?
La marca Converse fue fundada en Massachusetts, EEUU en el año 1908.
Taylor fue capitán de baloncesto de su equipo de instituto. El baloncesto fue inventado el 1891 poco antes del año de la fundación de la marca.
Taylor fue reclutado como comercial de Converse y su impecable don de ventas no pasó desapercibido. Daba prioridad a los feedbacks de los clientes, sugería mejoras en la zapatilla y fue una gran influencia para las mejoras y actualizaciones del mítico diseño de Converse.
Por si fuera poco, a parte de su trabajo de comercial y jugador de baloncesto Taylor jugaba para el equipo All-Stars, un equipo patrocinado por Converse para comercializar su nuevo modelo ‘Converse All Star’.
Su presencia fue tan notoria que en el año 1932 Converse decidió añadir la firma de Taylor en la rodillera de la zapatilla. Desde ese punto se les empezó a conocer como ‘Converse Chuck Taylor All-Star‘.
Un dato curioso sobre el caso de Taylor es que se contempla que nunca ha cobrado ningún tipo de cargo por derechos de autor. Este pequeño gesto de Chuck Taylor hacía la marca Converse fue simbólico para agradecer la gran oportunidad y respeto que le habían brindado a lo largo de su vida.
Las Run Star Hike se presentan por primera vez en corte bajo. Tienen, además, una voluminosa plataforma y una suela de goma dentada que las convierte en una versión increíble de las Chuck de diario. Los detalles como el diseño de lona orgánica, la puntera de goma, el parche del tobillo Chuck Taylor fiel a las originales, la plataforma moldeada, la suela exterior de dos tonos y el talón redondeado aportan un toque futurista.
Disfruta de tus Converse Run Star Hike Bajas Negras, puedes elegir también en color Blancas, Verdes etcétera.
Presentar siempre un modelo de calzado nuevo en Eco nos hace muy felices, queremos ofrecer siempre los últimos modelos y diseños del mercado en cuanto a moda.
Os informamos que ya tenéis disponibles en Stock las Run Star Hike Converse Low Negras.
Disponibles con envío gratis a toda España y envíos internacionales económicos.
Disfruta de tus Converse Run Star Hike Bajas Negras al mejor precio
Encuentra más colores y modelos en nuestra categoría Unisex.
Para más detalles síguenos en @econovers.
Si te gusta el modelo de estas Run Star pero las quieres en versión altas, puedes comprar las Converse Run Star Hike Negras.
Talla | 35, 36, 36.5, 37, 37.5, 38, 39, 40 |
---|
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checkbox-analiticas | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Analytics". |
cookielawinfo-checkbox-funcionales | 1 year | Set by the GDPR Cookie Consent plugin to store the user consent for cookies in the category "Functional". |
cookielawinfo-checkbox-publicidad | 1 year | Set by the GDPR Cookie Consent plugin to store the user consent for cookies in the category "Advertising". |
cookielawinfo-checkbox-rendimiento | 1 year | Set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the "Performance" category . |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
Cookie | Duración | Descripción |
---|---|---|
TawkConnectionTime | session | Tawk.to, a live chat functionality, sets this cookie. For improved service, this cookie helps remember users so that previous chats can be linked together. |
Cookie | Duración | Descripción |
---|---|---|
_ga | session | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_195023978_1 | session | Set by Google to distinguish users. |
_gid | session | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
tk_ai | 5 years | JetPack sets this cookie to store a randomly-generated anonymous ID which is used only within the admin area and for general analytics tracking. |
tk_lr | 1 year | The tk_lr is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_or | 5 years | The tk_or is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_qs | 30 minutes | JetPack sets this cookie to store a randomly-generated anonymous ID which is used only within the admin area and for general analytics tracking. |
tk_r3d | 3 days | JetPack installs this cookie to collect internal metrics for user activity and in turn improve user experience. |
Cookie | Duración | Descripción |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
Cookie | Duración | Descripción |
---|---|---|
_pin_unauth | 1 year | This cookie is placed by Pinterest Tag when the user cannot be matched. It contains a unique UUID to group actions across pages. |
_pinterest_ct_ua | 1 year | No description available. |
cookielawinfo-checkbox-necesarias | 1 year | No description |
cookielawinfo-checkbox-otras | 1 year | No description |
nitroCachedPage | session | No description |
twk_idm_key | session | No description |
woocommerce_recently_viewed | session | Description unavailable. |
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checkbox-analiticas | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Analytics". |
cookielawinfo-checkbox-funcionales | 1 year | Set by the GDPR Cookie Consent plugin to store the user consent for cookies in the category "Functional". |
cookielawinfo-checkbox-publicidad | 1 year | Set by the GDPR Cookie Consent plugin to store the user consent for cookies in the category "Advertising". |
cookielawinfo-checkbox-rendimiento | 1 year | Set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the "Performance" category . |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
Cookie | Duración | Descripción |
---|---|---|
_pin_unauth | 1 year | This cookie is placed by Pinterest Tag when the user cannot be matched. It contains a unique UUID to group actions across pages. |
_pinterest_ct_ua | 1 year | No description available. |
cookielawinfo-checkbox-necesarias | 1 year | No description |
cookielawinfo-checkbox-otras | 1 year | No description |
nitroCachedPage | session | No description |
twk_idm_key | session | No description |
woocommerce_recently_viewed | session | Description unavailable. |
Cookie | Duración | Descripción |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
Cookie | Duración | Descripción |
---|---|---|
_ga | session | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_195023978_1 | session | Set by Google to distinguish users. |
_gid | session | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
tk_ai | 5 years | JetPack sets this cookie to store a randomly-generated anonymous ID which is used only within the admin area and for general analytics tracking. |
tk_lr | 1 year | The tk_lr is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_or | 5 years | The tk_or is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_qs | 30 minutes | JetPack sets this cookie to store a randomly-generated anonymous ID which is used only within the admin area and for general analytics tracking. |
tk_r3d | 3 days | JetPack installs this cookie to collect internal metrics for user activity and in turn improve user experience. |
Cookie | Duración | Descripción |
---|---|---|
TawkConnectionTime | session | Tawk.to, a live chat functionality, sets this cookie. For improved service, this cookie helps remember users so that previous chats can be linked together. |
No te pierdas los nuevos lanzamientos y ofertas que iremos publicando